User Management
View, search, and manage PatraX user accounts.
Active users
| Name | Joined | Status |
|---|
Cancelled users
| Name | Cancelled | Reason | Comment |
|---|
Delete account
Permanently removes all user data. This cannot be undone.
To Do 0 left
Health insurance deduction
Calculator fix — should only reduce income tax, not SE tax
State income tax
Flat-rate stepper in Settings → Tax; added to quarterly estimates
Android version
Native Google Maps SDK key needed in android/ before launch
Web version
Secondary email
User ID / Password login
Tax information study
AI prediction
Tax 1099 schedule summary
Mileage auto-detection
Background location (Always) on iOS — #1 gap vs MileIQ
Plaid dark mode
White background is a native SDK limit — WebView workaround deferred
SMS OTP / phone login
Deferred — Twilio not free; revisit at paying-user scale
Expand platform coverage — not yet covered
Tutors · Healthcare/nursing · Surveys/micro-tasks · Parking hosts
Tax doc upload & AI parser (Form 1098 + property tax)
Extend parse-receipt edge fn → extract mortgage interest, vehicle loan interest, property tax — auto-populate deduction fields from annual forms
Plaid retirement & HSA auto-detection
Detect ACH transfers to Fidelity / Schwab / Vanguard / HealthEquity → prompt "Is this a SEP-IRA / HSA contribution?" → auto-tag as deduction
Notes
- Not yet covered: Tutor.com, Wyzant, Chegg Tutors, Clipboard Health, NurseFly, Mechanical Turk, Prolific, Swagbucks, SpotHero
- dismissed1099K is local-only (not in DB) — resets naturally as income resets each January
- Supabase free tier = 1 GB storage; upgrade to Pro ($25/mo) at ~50 active users
- Plaid Link white background is a native SDK limit — WebView workaround deferred
- SMS OTP deferred (Twilio not free); phone saves with format-check only
IRS Schedule C — Full Deduction Coverage
Every deduction by category. ✅ Built · 🔴 Critical gap · 🟠 High · 🟡 Medium · 🟢 Low | Source: Plaid = auto from bank/card · Receipt = photo upload · Manual = user enters · Tax doc = annual IRS form · Calc = app computes · Platform = downloaded from gig app
Rideshare & Delivery — Uber, Lyft, DoorDash, Grubhub, Instacart, Shipt, Amazon Flex
| Deduction | Status | Sched C Line | Source | How |
|---|---|---|---|---|
| Mileage | ✅ Built | Line 9 — Car & truck | Manual | User logs trips in Mileage tab; $0.70/mile standard rate applied |
| Gas & car wash | ✅ Built | Line 9 (actual method) | Plaid | Gas station merchants auto-detected from bank/card feed |
| Car insurance | ✅ Built | Line 15 — Insurance | Plaid | Recurring insurance premium detected from bank/card |
| Car maintenance | ✅ Built | Line 21 — Repairs | Plaid | Auto repair merchants (Jiffy Lube, Midas, dealerships) auto-tagged |
| Parking & tolls | ✅ Built | Line 27a — Other | Plaid | Parking garage, EZ Pass, meter apps detected |
| Hot bags & gear | ✅ Built | Line 22 — Supplies | Receipt / Plaid | One-time purchase; user uploads receipt or Plaid tags Amazon order |
| Insulated bags | ✅ Built | Line 22 — Supplies | Receipt / Plaid | Same as hot bags — grocery delivery specific |
| Phone & data (70%) | ✅ Built | Line 25 — Utilities | Plaid | Phone carrier monthly charge; 70% business use applied automatically |
| Professional services | ✅ Built | Line 17 — Legal & professional | Receipt / Manual | Accountant, tax prep fees; user uploads receipt or enters amount |
| Meals (50%) | ✅ Built | Line 24b — Meals | Receipt / Plaid | Restaurant transactions; 50% deduction applied per IRS rule |
| ⚠️ Mileage vs actual expense toggle | 🔴 Compliance bug | Line 9 — Car & truck | Manual | User must choose one method. App currently allows both simultaneously — must add a toggle and block mixing |
| Vehicle loan interest | 🟠 Gap | Line 16b — Other interest | Tax doc | Lender sends Form 1098 annually; user enters the number once per year |
| Vehicle registration fees | 🟡 Gap | Line 23 — Taxes & licenses | Receipt / Manual | Paid at DMV; often cash or check — user uploads receipt or manual entry |
| Dashboard cam | 🟡 Gap | Line 13 — Depreciation (Sec 179) | Plaid | One-time Amazon/Best Buy purchase; Section 179 full deduction in purchase year |
| Background check fees | 🟢 Gap | Line 27a — Other | Plaid | Charged by Uber/Lyft directly to card; merchant pattern matchable |
| Roadside assistance (AAA) | 🟢 Gap | Line 15 — Insurance | Plaid | Annual auto-renewal; "AAA" merchant detectable in Plaid feed |
Freelance & Services — Upwork, Fiverr, Freelancer, TaskRabbit, Thumbtack, Angi, Handy
| Deduction | Status | Sched C Line | Source | How |
|---|---|---|---|---|
| Phone & data (70%) | ✅ Built | Line 25 — Utilities | Plaid | Carrier charge auto-detected; 70% applied |
| Home office (15%) | ✅ Built | Line 30 — Business use of home | Calc | Flat 15% of rent/mortgage applied — see gap below for better method |
| Software & subs | ✅ Built | Line 18 — Office expense | Plaid | Adobe, Figma, VS Code, Notion etc. detected by merchant name |
| Internet (50%) | ✅ Built | Line 25 — Utilities | Plaid | ISP monthly charge detected; 50% applied |
| Education | ✅ Built | Line 27a — Other | Plaid / Receipt | Udemy, Coursera, books — card charges or receipt upload |
| Platform fees | ✅ Built | Line 10 — Commissions & fees | Plaid | Upwork service fee, Fiverr cut — deducted from payout; user enters or platform report |
| Marketing & ads | ✅ Built | Line 8 — Advertising | Plaid | Google Ads, Meta Ads charges detected from card |
| Depreciation | ✅ Built | Line 13 — Depreciation | Manual / Receipt | User enters equipment cost; app calculates Section 179 deduction |
| Contractor payments | ✅ Built | Line 11 — Contract labor | Plaid / Manual | Venmo/PayPal payments to contractors detectable; user confirms business purpose |
| Professional services | ✅ Built | Line 17 — Legal & professional | Receipt / Manual | Accountant, lawyer fees; receipt upload or manual entry |
| Meals (50%) | ✅ Built | Line 24b — Meals | Plaid / Receipt | Restaurant Plaid transactions; 50% applied |
| Mileage | ✅ Built | Line 9 — Car & truck | Manual | Driving to job sites logged in Mileage tab |
| Tools & equipment (TaskRabbit) | ✅ Built | Line 22 — Supplies / Line 13 | Plaid / Receipt | Home Depot, Lowes, Amazon — merchant detectable |
| Tools (Thumbtack / Angi / Handy) | 🟠 Gap | Line 22 — Supplies / Line 13 | Plaid | Same merchants as TaskRabbit — just needs platform mapping extended in deductions.ts |
| Storage unit rent | 🟠 Gap | Line 20b — Rent, other property | Plaid | Monthly recurring from Public Storage, Extra Space, CubeSmart — merchant detectable |
| Professional liability / E&O insurance | 🟠 Gap | Line 15 — Insurance | Plaid | Annual/monthly premium charge; insurance merchant on card |
| Business licenses & permits | 🟡 Gap | Line 23 — Taxes & licenses | Receipt / Manual | Government office; often check or cash — receipt upload or manual entry once a year |
| Lead generation costs | 🟡 Gap | Line 8 — Advertising | Plaid | Thumbtack/Angi charge per lead directly to card; "THUMBTACK" / "ANGI" merchant detectable |
| Portfolio / website hosting | 🟡 Gap | Line 8 — Advertising | Plaid | Squarespace, Wix, GoDaddy, Webflow — recurring card charges, merchant matchable |
| Business bank account fees | 🟢 Gap | Line 27a — Other | Plaid | Already in Plaid feed as bank debit — needs category tag |
| Work boots & safety gear | 🟢 Gap | Line 27a — Other | Receipt / Plaid | Physical store purchase (Tractor Supply, Grainger); receipt upload or card |
Resellers — Etsy, eBay, Poshmark, Mercari, Amazon FBA
| Deduction | Status | Sched C Line | Source | How |
|---|---|---|---|---|
| Phone & data (70%) | ✅ Built | Line 25 — Utilities | Plaid | Carrier charge; 70% applied |
| Home office (15%) | ✅ Built | Line 30 — Business use of home | Calc | Flat 15% applied to rent/mortgage |
| Internet (50%) | ✅ Built | Line 25 — Utilities | Plaid | ISP charge; 50% applied |
| Cost of goods sold (COGS) | ✅ Built | Sched C Part III — COGS | Manual / Receipt | User enters purchase price of items resold; receipt upload confirms amount |
| Shipping supplies | ✅ Built | Line 22 — Supplies | Plaid / Receipt | USPS, UPS, FedEx, Amazon packaging — card charges detectable |
| Mileage | ✅ Built | Line 9 — Car & truck | Manual | Thrift store runs, post office trips logged in Mileage tab |
| Gas | ✅ Built | Line 9 (actual) | Plaid | Gas station merchants auto-detected |
| Software & subs | ✅ Built | Line 18 — Office expense | Plaid | Listing tools, photo editors — card charges |
| Platform fees | ✅ Built | Line 10 — Commissions & fees | Platform | eBay/Etsy deduct from payout; user downloads seller report to confirm total |
| Job supplies | ✅ Built | Line 22 — Supplies | Plaid / Receipt | Packaging, craft supplies, materials |
| Meals (50%) | ✅ Built | Line 24b — Meals | Plaid / Receipt | Business meals; 50% applied |
| Storage unit rent | 🟠 Gap | Line 20b — Rent, other property | Plaid | Monthly recurring storage charge — merchant name detectable |
| Amazon/eBay seller subscriptions | 🟠 Gap | Line 10 — Commissions & fees | Plaid | "AMAZON SELLER" / "EBAY" monthly charge on card — already partially in Plaid patterns |
| Product photography gear | 🟡 Gap | Line 13 — Depreciation / Line 22 | Plaid / Receipt | Camera, backdrop, lighting from Amazon or B&H Photo — card purchase |
| PO Box rental | 🟡 Gap | Line 18 — Office expense | Plaid / Manual | USPS.com charge on card or manual annual entry |
| Inventory tracking software | 🟡 Gap | Line 18 — Office expense | Plaid | InventoryLab, Scoutify, Seller Amp — monthly card subscription |
| Return shipping / restocking | 🟡 Gap | Line 27a — Other | Plaid | USPS/UPS/FedEx return label charges on card — same merchants as shipping |
| Sales tax gross-up note | 🟡 Gap | N/A — informational | Platform | Amazon/eBay seller dashboard shows gross vs net; 1099-K includes tax collected — app should surface this warning |
Creators — YouTube, TikTok, Twitch, Instagram, Patreon
| Deduction | Status | Sched C Line | Source | How |
|---|---|---|---|---|
| Phone & data (70%) | ✅ Built | Line 25 — Utilities | Plaid | Carrier charge; 70% applied |
| Internet (50%) | ✅ Built | Line 25 — Utilities | Plaid | ISP charge; 50% applied |
| Home office (15%) | ✅ Built | Line 30 — Business use of home | Calc | Flat 15% of rent/mortgage |
| Camera & lighting | ✅ Built | Line 13 — Depreciation / Line 22 | Plaid / Receipt | Amazon, B&H Photo, Best Buy — card purchase; Section 179 in purchase year |
| Streaming equipment | ✅ Built | Line 13 — Depreciation / Line 22 | Plaid / Receipt | Elgato, Rode, Logitech — card purchase detectable |
| Props & wardrobe | ✅ Built | Line 27a — Other | Plaid / Receipt | Content-specific items not suitable for everyday wear |
| Software & subs | ✅ Built | Line 18 — Office expense | Plaid | Adobe CC, DaVinci Resolve, CapCut Pro — card charges |
| Education | ✅ Built | Line 27a — Other | Plaid / Receipt | Online courses, books for skill development |
| Depreciation | ✅ Built | Line 13 — Depreciation | Manual / Receipt | Large equipment; user enters cost, app calculates Sec 179 |
| Contractor payments | ✅ Built | Line 11 — Contract labor | Plaid / Manual | Video editor, thumbnail designer payments via PayPal/Venmo |
| Platform fees | ✅ Built | Line 10 — Commissions & fees | Platform | YouTube rev share cut; Patreon/Twitch processing fees from payout dashboard |
| Marketing & ads | ✅ Built | Line 8 — Advertising | Plaid | Promoted posts, sponsored content costs — card charges |
| Professional services | ✅ Built | Line 17 — Legal & professional | Receipt / Manual | Brand deal contract legal review, accountant fees |
| Meals (50%) | ✅ Built | Line 24b — Meals | Plaid / Receipt | Business meals; 50% applied |
| Content travel | 🟠 Gap | Line 24a — Travel | Plaid | Airlines (United, Delta, Southwest), hotels, Airbnb — all Plaid-detectable merchants |
| Music licenses | 🟡 Gap | Line 27a — Other | Plaid | Epidemic Sound, Musicbed, Artlist — recurring annual/monthly card charge |
| Stock footage & assets | 🟡 Gap | Line 27a — Other | Plaid | Artgrid, Envato Elements, Shutterstock — monthly subscription on card |
| Domain & website hosting | 🟡 Gap | Line 8 — Advertising | Plaid | GoDaddy, Namecheap, Squarespace — annual renewal or monthly charge |
| Conference & event tickets | 🟡 Gap | Line 27a — Other | Plaid / Receipt | Eventbrite, direct venue — card purchase |
| Products purchased for review | 🟡 Gap | Line 27a — Other | Plaid / Receipt | Amazon purchases for unboxing — hard to auto-distinguish from personal; receipt upload confirms business use |
| Merch COGS | 🟡 Gap | Sched C Part III — COGS | Manual / Receipt | Printful, Printify supplier invoice; user uploads or enters total per order run |
| External hard drives | 🟢 Gap | Line 13 — Depreciation | Plaid | Amazon, Best Buy — card purchase; Section 179 full deduction |
| Electricity (studio portion) | 🟢 Gap | Line 25 — Utilities (Form 8829) | Plaid + Calc | Utility bill in Plaid feed; app applies home office sq ft % to derive business portion |
Rental Hosts — Airbnb, VRBO, Turo
| Deduction | Status | Sched C Line | Source | How |
|---|---|---|---|---|
| Phone & data (70%) | ✅ Built | Line 25 — Utilities | Plaid | Carrier charge; 70% applied |
| Internet (50%) | ✅ Built | Line 25 — Utilities | Plaid | ISP charge; 50% applied |
| Home maintenance | ✅ Built | Line 21 — Repairs & maintenance | Plaid / Receipt | Hardware store, plumber, electrician — card charges or receipt |
| Cleaning supplies | ✅ Built | Line 22 — Supplies | Plaid | Amazon, Target, Costco cleaning products — card detectable |
| Job supplies | ✅ Built | Line 22 — Supplies | Plaid / Receipt | Guest amenities, general supplies |
| Home office (15%) | ✅ Built | Line 30 — Business use of home | Calc | Flat 15% of rent/mortgage |
| Platform fees | ✅ Built | Line 10 — Commissions & fees | Platform | Airbnb/VRBO service fee deducted from payout; visible in host dashboard |
| Depreciation | ✅ Built | Line 13 — Depreciation | Manual | Property/equipment depreciation; user enters asset value |
| Professional services | ✅ Built | Line 17 — Legal & professional | Receipt / Manual | Accountant, legal fees |
| Car insurance (Turo) | ✅ Built | Line 15 — Insurance | Plaid | Auto insurance premium for vehicle listed on Turo |
| Car maintenance (Turo) | ✅ Built | Line 21 — Repairs | Plaid | Auto repair merchants |
| Gas (Turo) | ✅ Built | Line 9 (actual) | Plaid | Gas station charges |
| Meals (50%) | ✅ Built | Line 24b — Meals | Plaid / Receipt | Business meals; 50% applied |
| Mortgage interest | 🔴 Gap | Line 16a — Mortgage interest | Tax doc | Lender sends Form 1098 in January; user enters total — app applies rental days % to calculate deductible portion |
| Property taxes | 🔴 Gap | Line 23 — Taxes & licenses | Tax doc | Annual county/municipality statement; user enters once — app applies rental % |
| Utilities (rental %) | 🟠 Gap | Line 25 — Utilities | Plaid + Calc | Electric, gas, water bills in Plaid feed; app applies rental days % (already tracking days in settings) |
| Short-term rental insurance | 🟠 Gap | Line 15 — Insurance | Plaid | STR-specific policy; insurance premium charge on card |
| HOA fees | 🟡 Gap | Line 27a — Other | Plaid | Monthly auto-pay bank transfer; HOA merchant or bank payee detectable |
| Property management software | 🟡 Gap | Line 18 — Office expense | Plaid | Guesty, Hospitable, iGMS — monthly card subscription |
| Listing photography | 🟡 Gap | Line 8 — Advertising | Receipt / Manual | Photographer invoice; one-time cost — receipt upload |
| Smart home devices | 🟡 Gap | Line 13 — Depreciation | Plaid | Amazon, Best Buy (Ring, Schlage, Nest) — card purchase; Section 179 eligible |
| Welcome amenities | 🟡 Gap | Line 22 — Supplies | Plaid / Receipt | Amazon, Costco toiletries/snacks — card detectable but mixed with personal; receipt confirms |
| Linens & bedding | 🟢 Gap | Line 22 — Supplies | Plaid / Receipt | Amazon, Target, Bed Bath — card purchase; confirm with receipt |
Universal — All Categories
| Deduction | Status | Sched C Line | Source | How |
|---|---|---|---|---|
| Health insurance premium | ✅ Built | Schedule 1 Line 17 (above-the-line) | Manual | User enters annual premium; reduces income tax only — not SE tax (⚠️ calculator fix needed) |
| Meals (50%) | ✅ Built | Line 24b — Meals | Plaid / Receipt | Restaurant transactions; 50% business deduction per IRS |
| Uniform & gear | ✅ Built | Line 27a — Other | Plaid / Receipt | Work-specific clothing not suitable for everyday use |
| SEP-IRA / Solo 401k | 🔴 Gap | Schedule 1 Line 16 (above-the-line) | Plaid | Bank transfer to Fidelity, Schwab, Vanguard — merchant detectable; reduces AGI dollar-for-dollar (25% of net SE income max) |
| Home office method selector | 🟠 Gap | Line 30 — Business use of home | Calc | App uses flat 15%. IRS simplified = $5/sq ft max $1,500. Actual = sq ft % × (rent + utilities + insurance). Add sq footage input + method toggle |
| Business startup costs | 🟠 Gap | Line 27a — Other (Sec 195) | Receipt / Manual | Up to $5K deductible in year 1; remainder amortized 180 months. Show prompt for first-year users |
| HSA contributions | 🟡 Gap | Schedule 1 Line 13 (above-the-line) | Plaid | Bank transfer to HSA custodian (Fidelity HSA, HealthEquity) — merchant detectable |
| Business loan interest | 🟡 Gap | Line 16b — Other interest | Tax doc | Annual lender statement; user enters interest paid on equipment/business loans |
| Bad debts (unpaid invoices) | 🟡 Gap | Line 27a — Other | Manual | No transaction exists — user manually enters amount of invoice previously reported as income that was never paid |
Resources & Dashboards
Quick links to policy documents, external platforms, and developer tools.
Policy & Legal
Information Security PolicyPDF · v1.1
Privacy Policypatrax.app/privacy.html
Terms of Servicepatrax.app/tos.html
DSAR FormData subject access requests
Project Docs
Tech Design DocArchitecture & integrations
PatraX SpecFull product specification
Info Security Policy (MD)Markdown source
Tax Intelligence EnhancementsQBI, quarterly taxes, 1099-K, 14-day rule — June 2026
ChangelogBuild history & changes
Changelog (DOCX)Word document
Plaid Q&ABank sync reference
Plaid Governance Q&AProduction questionnaire answers
Setup & CredentialsKeys, secrets, deployment
GitHub RepositorySource code
Business Docs
Business RegistrationNJ registration certificate
IRS EIN LetterEmployer Identification Number
Formation DocumentLLC formation filing
FEINFederal Employer Identification Number